Heroku
Hosted application platform with dynos and managed Postgres.

Heroku is a hosted cloud application platform that runs apps in units called dynos and sells managed Postgres and Key-Value stores. Its pricing page lists an Eco dyno at $5 per month, Basic at $7, Standard-1X at $25 and Standard-2X at $50, Essential-0 Postgres at $5 per month and a Key-Value Mini plan at $3 per month. The page lists no free dyno. Its Dev Center lists two Common Runtime regions and ten Private Spaces regions. This entry is the reference product for the alternatives listed beside it.
Pricing
As written on Heroku's own page on the read date. Prices change: check there before you pay.
Alternatives to Heroku
All alternatives to Heroku
Self-hosted deployment platform under Apache-2.0, with an optional paid Cloud.

Hosted app platform with free static sites and shared container plans.

Hosted platform that runs apps as Machines in many regions.

Hosted platform for web services, databases and static sites, with free instances.
Facts, each with its source
| Fact | Value | Source and read date |
|---|---|---|
| Eco dyno | "$5" per month, 0.5 GB RAM, "Sleeps after 30 minutes of inactivity" | Pricing page, read 2026-11-16 |
| Basic and Standard dynos | Basic $7, Standard-1X $25, Standard-2X $50 per month | Pricing page, read 2026-11-16 |
| Postgres Essential | Essential-0 $5, Essential-1 $9, Essential-2 $20 per month | Pricing page, read 2026-11-16 |
| Key-Value | Mini $3 per month | Pricing page, read 2026-11-16 |
| Free tier | The page describes no free dyno; its free items are "Basic Support is free for all Heroku customers" and "Start free with the Demo Edition." (Heroku Connect) | Pricing page, read 2026-11-16 |
| Common Runtime regions | eu (Europe) and us (United States) | Dev Center, Regions, read 2026-11-16 |
| Private Spaces regions | Dublin, Frankfurt, London, Montreal, Mumbai, Oregon, Singapore, Sydney, Tokyo, Virginia | Dev Center, Regions, read 2026-11-16 |
| Price | Eco dynos: $5 per month; Basic dynos: $7 per month; Standard-1X: $25 per month. | Heroku pricing, read 2026-11-16 |
| License | Proprietary hosted service; Heroku's agreements page lists the Salesforce Main Services Agreement as the customer agreement. | Heroku Agreements and Terms, read 2026-11-16 |
| Hosting | Hosted by Heroku: Common Runtime in the eu and us regions, Private Spaces in ten cities. | Regions, read 2026-11-16 |
Limits first, then strengths
Limits
- No free dyno is described on the pricing page.
- Eco dynos sleep after 30 minutes of inactivity.
Strengths
- Managed Postgres from $5 per month.
- Ten Private Spaces regions listed.
Related pages
See 4 alternatives to Heroku. Side by side: Heroku vs Coolify · Heroku vs DigitalOcean App Platform · Heroku vs Fly.io · Heroku vs Render
Is this your product?
Write to hello@alternatives.directory from an address on your product's domain to correct a fact. A limit is corrected only with a page that shows it is wrong, and gets a new read date.