Fly.io
Hosted platform that runs apps as Machines in many regions.

Fly.io is a hosted platform that runs applications as Machines. Its pricing docs state that new organizations have no free tier or monthly free usage allowance, only a $1 trial credit that lasts 7 days or until used. A shared-cpu-1x Machine with 256MB RAM is listed at $2.19 per month in the lowest-priced regions, and Managed Postgres plans run from $38 per month to $1,922 per month. Prices are in USD. The regions page lists 17 region IDs, from ams to yyz.
Pricing
As written on Fly.io's own page on the read date. Prices change: check there before you pay.
Alternatives to Fly.io
All Hosting and deployment tools
Hosted app platform with free static sites and shared container plans.

Self-hosted deployment platform under Apache License 2.0.

Self-hosted deployment platform under Apache-2.0, with an optional paid Cloud.

Self-hosted deployment platform, Apache 2.0 outside a proprietary directory.
Facts, each with its source
| Fact | Value | Source and read date |
|---|---|---|
| Free tier | "No. New organizations don't have a free tier or a monthly free usage allowance." | Docs, Pricing, read 2026-11-16 |
| Trial | "$1 of credit for Machines, Sprites and Managed Postgres, which lasts for 7 days or until you use it up." | Docs, Pricing, read 2026-11-16 |
| Machine price | shared-cpu-1x 256MB RAM "$2.19/month"; 512MB "$3.69/month"; the figures apply to Ashburn and Secaucus, the lowest-priced regions | Docs, Pricing, read 2026-11-16 |
| Managed Postgres | "$38/month (Basic) to $1,922/month (Performance)"; storage "$0.28/GB/month" | Docs, Pricing, read 2026-11-16 |
| Volumes and bandwidth | Volume "$0.15/GB/month"; outbound "$0.02/GB in North America and Europe", "$0.04/GB in Asia Pacific, Oceania, and South America", "$0.12/GB in Africa and India"; "Prices are in USD." | Docs, Pricing, read 2026-11-16 |
| Regions | Region IDs: ams, arn, cdg, dfw, ewr, fra, gru, iad, jnb, lax, lhr, nrt, ord, sin, sjc, syd, yyz (17) | Docs, Regions, read 2026-11-16 |
| Price | No free tier for new organizations; a shared-cpu-1x Machine with 256 MB RAM costs $2.19 per month in the lowest-priced regions. | Pricing, read 2026-11-16 |
| License | Proprietary hosted service; the terms forbid reverse engineering it. | Terms of Service, read 2026-11-16 |
| Hosting | Hosted by Fly.io in 17 regions. | Regions, read 2026-11-16 |
Limits first, then strengths
Limits
- No permanent free tier for new organizations.
- The trial credit lasts 7 days.
Strengths
- Machine pricing published per month.
- 17 region IDs listed.
Fly.io is an alternative to
Side by side: Fly.io vs Coolify · Fly.io vs DigitalOcean App Platform · Fly.io vs Heroku · Fly.io vs Render
Is this your product?
Write to hello@alternatives.directory from an address on your product's domain to correct a fact. A limit is corrected only with a page that shows it is wrong, and gets a new read date.