Side by side
Fly.io vs Render
Fly.io: Hosted platform that runs apps as Machines in many regions. Render: Hosted platform for web services, databases and static sites, with free instances.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Fly.io | Render |
|---|---|---|
| Free tier | "No. New organizations don't have a free tier or a monthly free usage allowance." Docs, Pricing, read 2026-11-16 | Not read |
| Trial | "$1 of credit for Machines, Sprites and Managed Postgres, which lasts for 7 days or until you use it up." Docs, Pricing, read 2026-11-16 | Not read |
| Machine price | shared-cpu-1x 256MB RAM "$2.19/month"; 512MB "$3.69/month"; the figures apply to Ashburn and Secaucus, the lowest-priced regions Docs, Pricing, read 2026-11-16 | Not read |
| Managed Postgres | "$38/month (Basic) to $1,922/month (Performance)"; storage "$0.28/GB/month" Docs, Pricing, read 2026-11-16 | Not read |
| Volumes and bandwidth | Volume "$0.15/GB/month"; outbound "$0.02/GB in North America and Europe", "$0.04/GB in Asia Pacific, Oceania, and South America", "$0.12/GB in Africa and India"; "Prices are in USD." Docs, Pricing, read 2026-11-16 | Not read |
| Regions | Region IDs: ams, arn, cdg, dfw, ewr, fra, gru, iad, jnb, lax, lhr, nrt, ord, sin, sjc, syd, yyz (17) Docs, Regions, read 2026-11-16 | Oregon, USA; Ohio, USA; Virginia, USA; Frankfurt, Germany; Singapore Docs, Regions, read 2026-11-16 |
| Price | No free tier for new organizations; a shared-cpu-1x Machine with 256 MB RAM costs $2.19 per month in the lowest-priced regions. Pricing, read 2026-11-16 | Workspace plans: Hobby $0, Pro $25 and Scale $499 per month, plus compute; the smallest paid web service instance is $7 per month (512 MB RAM). Pricing, read 2026-11-16 |
| License | Proprietary hosted service; the terms forbid reverse engineering it. Terms of Service, read 2026-11-16 | Proprietary hosted service: the terms forbid copying, modifying or creating derivative works from Render content. Terms of Service, read 2026-11-16 |
| Hosting | Hosted by Fly.io in 17 regions. Regions, read 2026-11-16 | Hosted by Render in Oregon, Ohio, Virginia, Frankfurt and Singapore. Regions, read 2026-11-16 |
| Free web services | Not read | "Render grants 750 Free instance hours to each workspace per calendar month"; "spins down a Free web service that goes 15 minutes without receiving any inbound traffic" Docs, Free, read 2026-11-16 |
| Free Postgres | Not read | "expire 30 days after creation"; grace period of 14 days; "fixed storage capacity of 1 GB" Docs, Free, read 2026-11-16 |
| Free Key Value | Not read | "Free Key Value instances do not continually persist their state to disk." Docs, Free, read 2026-11-16 |
| Static sites | Not read | "Static sites are free to deploy on Render." Docs, Free, read 2026-11-16 |
| Production warning | Not read | "Do not use them for production applications." (Free instances) Docs, Free, read 2026-11-16 |
| Last verification | Read 2026-11-15 | Read 2026-11-15 |
What each one gives up
Fly.io
- No permanent free tier for new organizations.
- The trial credit lasts 7 days.
Render
- Render says not to use Free instances for production applications.
- Free web services spin down after 15 minutes without inbound traffic.
Who each one is for
Fly.io
Not written yet.
Render
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.