Side by side
DigitalOcean App Platform vs Fly.io
DigitalOcean App Platform: Hosted app platform with free static sites and shared container plans. Fly.io: Hosted platform that runs apps as Machines in many regions.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | DigitalOcean App Platform | Fly.io |
|---|---|---|
| Free tier | "3 apps with static sites"; "1GiB data transfer allowance per app with static sites" Pricing page, read 2026-11-16 | "No. New organizations don't have a free tier or a monthly free usage allowance." Docs, Pricing, read 2026-11-16 |
| Shared containers | $5.00: 1 vCPU, 512 MiB; $10.00: 1 vCPU, 1 GiB; $12.00: 1 vCPU, 1 GiB; $25.00: 1 vCPU, 2 GiB; $50.00: 2 vCPUs, 4 GiB; per month Pricing page, read 2026-11-16 | Not read |
| Transfer | 50 GiB included on the $5 plan; "billed at a rate of $0.02 per GiB" for overage Pricing page, read 2026-11-16 | Not read |
| Plan transfer allowances | 100 GiB on the $10 plan, 150 GiB on the $12 plan, 200 GiB on the $25 plan, 250 GiB on the $50 plan Pricing page, read 2026-11-16 | Not read |
| Fixed CPU and autoscaling | $5 and $10 plans: fixed CPU, one instance only; none of the shared plans include autoscaling Pricing page, read 2026-11-16 | Not read |
| Development Database | $7.00 per month for one database with 512 MiB Pricing page, read 2026-11-16 | Not read |
| Price | Static sites free for 3 apps; shared containers from $5.00 per month (1 vCPU, 512 MiB). App Platform pricing, read 2026-11-16 | No free tier for new organizations; a shared-cpu-1x Machine with 256 MB RAM costs $2.19 per month in the lowest-priced regions. Pricing, read 2026-11-16 |
| License | Proprietary hosted service; the terms forbid reverse engineering it. Terms of Service Agreement, read 2026-11-16 | Proprietary hosted service; the terms forbid reverse engineering it. Terms of Service, read 2026-11-16 |
| Hosting | Hosted on DigitalOcean's App Platform. App Platform pricing, read 2026-11-16 | Hosted by Fly.io in 17 regions. Regions, read 2026-11-16 |
| Trial | Not read | "$1 of credit for Machines, Sprites and Managed Postgres, which lasts for 7 days or until you use it up." Docs, Pricing, read 2026-11-16 |
| Machine price | Not read | shared-cpu-1x 256MB RAM "$2.19/month"; 512MB "$3.69/month"; the figures apply to Ashburn and Secaucus, the lowest-priced regions Docs, Pricing, read 2026-11-16 |
| Managed Postgres | Not read | "$38/month (Basic) to $1,922/month (Performance)"; storage "$0.28/GB/month" Docs, Pricing, read 2026-11-16 |
| Volumes and bandwidth | Not read | Volume "$0.15/GB/month"; outbound "$0.02/GB in North America and Europe", "$0.04/GB in Asia Pacific, Oceania, and South America", "$0.12/GB in Africa and India"; "Prices are in USD." Docs, Pricing, read 2026-11-16 |
| Regions | Not read | Region IDs: ams, arn, cdg, dfw, ewr, fra, gru, iad, jnb, lax, lhr, nrt, ord, sin, sjc, syd, yyz (17) Docs, Regions, read 2026-11-16 |
| Last verification | Read 2026-11-15 | Read 2026-11-15 |
What each one gives up
DigitalOcean App Platform
- Fixed-CPU $5 and $10 plans limit you to one container instance.
- None of the shared plans include autoscaling.
Fly.io
- No permanent free tier for new organizations.
- The trial credit lasts 7 days.
Who each one is for
DigitalOcean App Platform
Not written yet.
Fly.io
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.