Side by side
Fly.io vs Heroku
Fly.io: Hosted platform that runs apps as Machines in many regions. Heroku: Hosted application platform with dynos and managed Postgres.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Fly.io | Heroku |
|---|---|---|
| Free tier | "No. New organizations don't have a free tier or a monthly free usage allowance." Docs, Pricing, read 2026-11-16 | The page describes no free dyno; its free items are "Basic Support is free for all Heroku customers" and "Start free with the Demo Edition." (Heroku Connect) Pricing page, read 2026-11-16 |
| Trial | "$1 of credit for Machines, Sprites and Managed Postgres, which lasts for 7 days or until you use it up." Docs, Pricing, read 2026-11-16 | Not read |
| Machine price | shared-cpu-1x 256MB RAM "$2.19/month"; 512MB "$3.69/month"; the figures apply to Ashburn and Secaucus, the lowest-priced regions Docs, Pricing, read 2026-11-16 | Not read |
| Managed Postgres | "$38/month (Basic) to $1,922/month (Performance)"; storage "$0.28/GB/month" Docs, Pricing, read 2026-11-16 | Not read |
| Volumes and bandwidth | Volume "$0.15/GB/month"; outbound "$0.02/GB in North America and Europe", "$0.04/GB in Asia Pacific, Oceania, and South America", "$0.12/GB in Africa and India"; "Prices are in USD." Docs, Pricing, read 2026-11-16 | Not read |
| Regions | Region IDs: ams, arn, cdg, dfw, ewr, fra, gru, iad, jnb, lax, lhr, nrt, ord, sin, sjc, syd, yyz (17) Docs, Regions, read 2026-11-16 | Not read |
| Price | No free tier for new organizations; a shared-cpu-1x Machine with 256 MB RAM costs $2.19 per month in the lowest-priced regions. Pricing, read 2026-11-16 | Eco dynos: $5 per month; Basic dynos: $7 per month; Standard-1X: $25 per month. Heroku pricing, read 2026-11-16 |
| License | Proprietary hosted service; the terms forbid reverse engineering it. Terms of Service, read 2026-11-16 | Proprietary hosted service; Heroku's agreements page lists the Salesforce Main Services Agreement as the customer agreement. Heroku Agreements and Terms, read 2026-11-16 |
| Hosting | Hosted by Fly.io in 17 regions. Regions, read 2026-11-16 | Hosted by Heroku: Common Runtime in the eu and us regions, Private Spaces in ten cities. Regions, read 2026-11-16 |
| Eco dyno | Not read | "$5" per month, 0.5 GB RAM, "Sleeps after 30 minutes of inactivity" Pricing page, read 2026-11-16 |
| Basic and Standard dynos | Not read | Basic $7, Standard-1X $25, Standard-2X $50 per month Pricing page, read 2026-11-16 |
| Postgres Essential | Not read | Essential-0 $5, Essential-1 $9, Essential-2 $20 per month Pricing page, read 2026-11-16 |
| Key-Value | Not read | Mini $3 per month Pricing page, read 2026-11-16 |
| Common Runtime regions | Not read | eu (Europe) and us (United States) Dev Center, Regions, read 2026-11-16 |
| Private Spaces regions | Not read | Dublin, Frankfurt, London, Montreal, Mumbai, Oregon, Singapore, Sydney, Tokyo, Virginia Dev Center, Regions, read 2026-11-16 |
| Last verification | Read 2026-11-15 | Read 2026-11-15 |
What each one gives up
Fly.io
- No permanent free tier for new organizations.
- The trial credit lasts 7 days.
Heroku
- No free dyno is described on the pricing page.
- Eco dynos sleep after 30 minutes of inactivity.
Who each one is for
Fly.io
Not written yet.
Heroku
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.