Side by side
DigitalOcean App Platform vs Heroku
DigitalOcean App Platform: Hosted app platform with free static sites and shared container plans. Heroku: Hosted application platform with dynos and managed Postgres.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | DigitalOcean App Platform | Heroku |
|---|---|---|
| Free tier | "3 apps with static sites"; "1GiB data transfer allowance per app with static sites" Pricing page, read 2026-11-16 | The page describes no free dyno; its free items are "Basic Support is free for all Heroku customers" and "Start free with the Demo Edition." (Heroku Connect) Pricing page, read 2026-11-16 |
| Shared containers | $5.00: 1 vCPU, 512 MiB; $10.00: 1 vCPU, 1 GiB; $12.00: 1 vCPU, 1 GiB; $25.00: 1 vCPU, 2 GiB; $50.00: 2 vCPUs, 4 GiB; per month Pricing page, read 2026-11-16 | Not read |
| Transfer | 50 GiB included on the $5 plan; "billed at a rate of $0.02 per GiB" for overage Pricing page, read 2026-11-16 | Not read |
| Plan transfer allowances | 100 GiB on the $10 plan, 150 GiB on the $12 plan, 200 GiB on the $25 plan, 250 GiB on the $50 plan Pricing page, read 2026-11-16 | Not read |
| Fixed CPU and autoscaling | $5 and $10 plans: fixed CPU, one instance only; none of the shared plans include autoscaling Pricing page, read 2026-11-16 | Not read |
| Development Database | $7.00 per month for one database with 512 MiB Pricing page, read 2026-11-16 | Not read |
| Price | Static sites free for 3 apps; shared containers from $5.00 per month (1 vCPU, 512 MiB). App Platform pricing, read 2026-11-16 | Eco dynos: $5 per month; Basic dynos: $7 per month; Standard-1X: $25 per month. Heroku pricing, read 2026-11-16 |
| License | Proprietary hosted service; the terms forbid reverse engineering it. Terms of Service Agreement, read 2026-11-16 | Proprietary hosted service; Heroku's agreements page lists the Salesforce Main Services Agreement as the customer agreement. Heroku Agreements and Terms, read 2026-11-16 |
| Hosting | Hosted on DigitalOcean's App Platform. App Platform pricing, read 2026-11-16 | Hosted by Heroku: Common Runtime in the eu and us regions, Private Spaces in ten cities. Regions, read 2026-11-16 |
| Eco dyno | Not read | "$5" per month, 0.5 GB RAM, "Sleeps after 30 minutes of inactivity" Pricing page, read 2026-11-16 |
| Basic and Standard dynos | Not read | Basic $7, Standard-1X $25, Standard-2X $50 per month Pricing page, read 2026-11-16 |
| Postgres Essential | Not read | Essential-0 $5, Essential-1 $9, Essential-2 $20 per month Pricing page, read 2026-11-16 |
| Key-Value | Not read | Mini $3 per month Pricing page, read 2026-11-16 |
| Common Runtime regions | Not read | eu (Europe) and us (United States) Dev Center, Regions, read 2026-11-16 |
| Private Spaces regions | Not read | Dublin, Frankfurt, London, Montreal, Mumbai, Oregon, Singapore, Sydney, Tokyo, Virginia Dev Center, Regions, read 2026-11-16 |
| Last verification | Read 2026-11-15 | Read 2026-11-15 |
What each one gives up
DigitalOcean App Platform
- Fixed-CPU $5 and $10 plans limit you to one container instance.
- None of the shared plans include autoscaling.
Heroku
- No free dyno is described on the pricing page.
- Eco dynos sleep after 30 minutes of inactivity.
Who each one is for
DigitalOcean App Platform
Not written yet.
Heroku
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.