Koyeb
Hosted serverless platform with Pro and Scale plans plus compute.

Koyeb is a hosted serverless platform for deploying applications. Its pricing page lists a Pro plan at $29 per month plus compute, a Scale plan at $299 per month plus compute, and an Enterprise plan starting at $1000 per month, with no free plan shown. Its blog post dated February 17, 2026 says Koyeb is joining Mistral AI, that the platform will continue operating and that new users can sign up only for Pro and above. The post says completion is subject to closing conditions.
Pricing
As written on Koyeb's own page on the read date. Prices change: check there before you pay.
Alternatives to Koyeb
All Hosting and deployment tools
Hosted application platform with dynos and managed Postgres.

Hosted platform billed per second, in addition to a plan fee.

Hosted platform for web services, databases and static sites, with free instances.

Self-hosted deployment platform under Apache License 2.0.
Facts, each with its source
| Fact | Value | Source and read date |
|---|---|---|
| Pro plan | "$29/mo" plus compute usage; "$10 included compute", 10 users, 100 services | Pricing page, read 2026-11-16 |
| Scale plan | "$299/mo" plus compute usage; $100 included compute, 50 users, 1000 services | Pricing page, read 2026-11-16 |
| Enterprise plan | Custom pricing, "starting at $1000/mo" | Pricing page, read 2026-11-16 |
| Serverless Postgres | "Free 5h" tier at $0/hr and $0/mo with 0.25 vCPU, 1 GB RAM, 1 GB storage; Small $0.04/hr, $29.76/mo | Pricing page, read 2026-11-16 |
| Regions | Core: FRA Frankfurt, WAS Washington D.C., SIN Singapore, TYO Tokyo, PAR Paris, aws-us-east-1 N. Virginia; preview SFO San Francisco, paid plans only | Docs, Regions, read 2026-11-16 |
| Mistral AI | Docs banner: "Koyeb is joining Mistral AI to Build The Future of AI Infrastructure."; blog dated February 17, 2026: "The Koyeb platform will continue operating."; "Completion of the Koyeb acquisition by Mistral AI is subject to closing conditions." | Blog post, read 2026-11-16 |
| New sign-ups | Blog post: "New users will only be able to sign up for those plans." (Pro and above); "If you have an existing organization on an existing plan, nothing will change for you." | Blog post, read 2026-11-16 |
| Price | Pro plan: $29 per month plus compute usage, with $10 of compute included; Scale: $299 per month. | Pricing, read 2026-11-16 |
Limits first, then strengths
Limits
- No free compute instance is listed on the pricing page.
- New users can sign up only for Pro and above, per the February 2026 blog post.
- The acquisition is stated as subject to closing conditions.
Strengths
- Free Postgres tier listed.
- Six core regions listed.
Last check
Is this your product?
Write to hello@alternatives.directory from an address on your product's domain to correct a fact. A limit is corrected only with a page that shows it is wrong, and gets a new read date.