ProjectLibre
Desktop and cloud project scheduling software that opens Microsoft Project files

ProjectLibre is a project scheduling product sold in two editions. The Desktop edition is a free application that runs locally on Windows, macOS and Linux, with no subscription or recurring fees. The Cloud edition is a browser-based subscription service; its Core plan is shown at $9.99 per user per month billed annually. The Cloud import page lists Microsoft Project .xml, .mpp and .mpx files as well as Primavera P6 and other scheduling formats. The home page states that MS Project Online retired on September 30, 2026.
Pricing
As written on ProjectLibre's own page on the read date. Prices change: check there before you pay.
Alternatives to ProjectLibre
All Project management tools
Cloud work management with list, board and timeline views, plus apps.

Board-based work management platform with free plan and per-seat paid tiers

Spreadsheet-style work management with Gantt, automations and Microsoft Project import

Table, board and roadmap planning built on GitHub issues and pull requests
Facts, each with its source
| Fact | Value | Source and read date |
|---|---|---|
| Price | Cloud Core plan: $9.99 per user per month, billed annually. | Home, read 2026-11-16 |
| Free plan | ProjectLibre Desktop: no subscription and no recurring fees; the Cloud edition has a Trial Cloud button. | ProjectLibre Desktop, read 2026-11-16 |
| Hosting | Desktop edition runs locally on the user's computer (installed locally); Cloud edition is hosted, browser-based. No server self-hosting documented. | ProjectLibre Desktop, read 2026-11-16 |
| Platforms | Desktop: Windows, macOS, Linux. Cloud: web browser. | ProjectLibre Desktop, read 2026-11-16 |
| Import of Microsoft Project files | ProjectLibre Cloud: New Project > Import accepts Microsoft Project .xml, .mpp and .mpx, plus .pod, Primavera P6 .xer/XML, GanttProject .gan, Asta .pp and Phoenix .ppx. | Importing Desktop Projects (Academy), read 2026-11-16 |
| Export | Desktop: save in the Microsoft Project .xml format (only export format named in the Desktop 1.98 documentation); native format .pod. | Desktop documentation overview, read 2026-11-16 |
| Enterprise/PMO Cloud price | Enterprise/PMO Cloud: $29.99 per user per month, billed annually. | Home, read 2026-11-16 |
| Project Online statement | The home page states that MS Project Online retired on September 30, 2026. | Home, read 2026-11-16 |
| Desktop documentation vs desktop page | The Desktop 1.98 documentation page does not list .mpp among files opened or saved, while the Desktop product page says it opens Microsoft Project files; inconsistency left unresolved. | Desktop documentation overview, read 2026-11-16 |
Limits first, then strengths
Limits
- Desktop documentation names only .xml as export format
- Desktop documentation does not list .mpp among files opened or saved
Strengths
- Cloud import accepts Microsoft Project .xml, .mpp and .mpx
- Desktop edition has no subscription or recurring fees
- Desktop runs on Windows, macOS and Linux
Last check
Is this your product?
Write to hello@alternatives.directory from an address on your product's domain to correct a fact. A limit is corrected only with a page that shows it is wrong, and gets a new read date.