Side by side
Microsoft Teams vs Wire
Microsoft Teams: Microsoft's client for chat, meetings and calling, with a personal free version. Wire: Team messaging from Wire Swiss GmbH in Zug, Switzerland.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Microsoft Teams | Wire |
|---|---|---|
| Free version | Named 'Microsoft Teams Free' (and 'Microsoft Teams for personal use' in the meetings table): meetings '60 minutes', '100' participants, '5GB', 'For 1 person'. Learn more about subscriptions for Microsoft Teams Free, read 2026-11-16 | Not read |
| Business licenses | Meetings '30 hours'; participants and storage 'Varies per license'. No price on the page. Learn more about subscriptions for Microsoft Teams Free, read 2026-11-16 | Not read |
| Platforms | 'can be installed on PCs, Macs, and mobile devices'; Android and iOS listed; 'Teams for Web isn't supported on mobile browsers.' System requirements for the Teams client, read 2026-11-16 | Not read |
| Linux | 'Linux users have access to Teams for Web and Teams as a progressive web app (PWA).' System requirements for the Teams client, read 2026-11-16 | Not read |
| API | Teams API in Microsoft Graph: create, archive and delete teams; manage channels, tabs and apps; 'Calling and online meetings (preview)'. Microsoft Graph, Teams overview, read 2026-11-16 | Not read |
| Add-on licenses | Teams Premium, Audio Conferencing, Teams Phone Standard, Calling Plans, Communication Credits, Teams Rooms, Teams Shared Space; Teams Rooms Basic 'is a free license for up to 25 rooms'. Microsoft Teams add-on licenses, read 2026-11-16 | Not read |
| Enterprise licensing | Starting April 1, 2024, new Enterprise customers buy an E1/E3/E5 suite without Teams plus a Teams standalone; 'Microsoft 365 Business suites (up to 300 users)' exist with and without Teams. Microsoft Teams add-on licenses, read 2026-11-16 | Not read |
| Price | Teams Essentials: $4.00 per user per month, paid yearly (annual subscription that renews automatically). Microsoft Teams Essentials, read 2026-11-16 | Wire for SMB: 7.45 EUR per person per month with annual payment, 8.94 EUR monthly Pricing page, read 2026-11-16 |
| License | Proprietary online service: Microsoft's Product Terms forbid reverse engineering an Online Service. Microsoft Product Terms for Online Services, read 2026-11-16 | wire-server is published under AGPL-3.0; the Wire trademark and logos are excluded from the license. wire-server on GitHub, read 2026-11-16 |
| Hosting | Run by Microsoft as an online service; clients install on PCs, Macs and mobile devices, and Linux users get Teams for Web or the web app. Teams client system requirements, read 2026-11-16 | Cloud, on-premises or hybrid deployment. Pricing, read 2026-11-16 |
| Company address | Not read | Imprint: Wire Swiss GmbH, Untermueli 9, 6300 Zug, Switzerland (not an EU country) Imprint, read 2026-11-16 |
| Free option | Not read | Wire for Free: small teams of up to 5 people Pricing page, read 2026-11-16 |
| Developer docs | Not read | Developer section: learn how wire-server works and deploy it in your own environment Pricing page, read 2026-11-16 |
| Devices | Not read | Up to 8 devices Pricing page, read 2026-11-16 |
| Open source | Not read | The pricing page links the open-source code on GitHub. Pricing, read 2026-11-16 |
| Last verification | Read 2026-11-16 | Read 2026-11-15 |
What each one gives up
Microsoft Teams
- The free version is described 'For 1 person'.
- Linux has no desktop client in the requirements page: web or PWA only.
- Phone and audio conferencing need add-on licenses.
Wire
- No data location is given on its pricing page.
Who each one is for
Microsoft Teams
Not written yet.
Wire
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.