Side by side
Mattermost vs Microsoft Teams
Mattermost: Self-hosted open core team messaging platform with enterprise plans. Microsoft Teams: Microsoft's client for chat, meetings and calling, with a personal free version.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Mattermost | Microsoft Teams |
|---|---|---|
| Price | No price amounts on the pricing page: the plans Professional, Enterprise and Enterprise Advanced link to Contact Sales. Pricing, read 2026-11-16 | Teams Essentials: $4.00 per user per month, paid yearly (annual subscription that renews automatically). Microsoft Teams Essentials, read 2026-11-16 |
| Free plan | No free plan listed on the pricing page; a 1-hour trial environment is offered. Pricing, read 2026-11-16 | Not read |
| License | Open core: the README states a compiled version is released under the MIT license every month; enterprise code sits under a separate LICENSE.enterprise file. GitHub repository, read 2026-11-16 | Proprietary online service: Microsoft's Product Terms forbid reverse engineering an Online Service. Microsoft Product Terms for Online Services, read 2026-11-16 |
| Hosting | Yes: self-hosted via Docker, Ubuntu or tar; single Linux binary relying on PostgreSQL. Repository README, read 2026-11-16 | Run by Microsoft as an online service; clients install on PCs, Macs and mobile devices, and Linux users get Teams for Web or the web app. Teams client system requirements, read 2026-11-16 |
| Platforms | Desktop: Windows 11+, macOS 14+, Ubuntu 22.04+; mobile: iOS 18.0+, Android 11.0+. No web client listed on the download page. Download, read 2026-11-16 | 'can be installed on PCs, Macs, and mobile devices'; Android and iOS listed; 'Teams for Web isn't supported on mobile browsers.' System requirements for the Teams client, read 2026-11-16 |
| Plan structure | Plans: Professional (up to 250 users), Enterprise, Enterprise Advanced. Pricing, read 2026-11-16 | Not read |
| Documented migration sources | Slack, Rocket.Chat, Jabber, Pidgin and a bulk import tool for bespoke systems. Migrating to Mattermost (docs), read 2026-11-16 | Not read |
| Repository description | Open source platform for secure collaboration across the entire software development lifecycle. Repository README, read 2026-11-16 | Not read |
| Free version | Not read | Named 'Microsoft Teams Free' (and 'Microsoft Teams for personal use' in the meetings table): meetings '60 minutes', '100' participants, '5GB', 'For 1 person'. Learn more about subscriptions for Microsoft Teams Free, read 2026-11-16 |
| Business licenses | Not read | Meetings '30 hours'; participants and storage 'Varies per license'. No price on the page. Learn more about subscriptions for Microsoft Teams Free, read 2026-11-16 |
| Linux | Not read | 'Linux users have access to Teams for Web and Teams as a progressive web app (PWA).' System requirements for the Teams client, read 2026-11-16 |
| API | Not read | Teams API in Microsoft Graph: create, archive and delete teams; manage channels, tabs and apps; 'Calling and online meetings (preview)'. Microsoft Graph, Teams overview, read 2026-11-16 |
| Add-on licenses | Not read | Teams Premium, Audio Conferencing, Teams Phone Standard, Calling Plans, Communication Credits, Teams Rooms, Teams Shared Space; Teams Rooms Basic 'is a free license for up to 25 rooms'. Microsoft Teams add-on licenses, read 2026-11-16 |
| Enterprise licensing | Not read | Starting April 1, 2024, new Enterprise customers buy an E1/E3/E5 suite without Teams plus a Teams standalone; 'Microsoft 365 Business suites (up to 300 users)' exist with and without Teams. Microsoft Teams add-on licenses, read 2026-11-16 |
| Last verification | Read 2026-11-16 | Read 2026-11-16 |
What each one gives up
Mattermost
- No public prices; plans are sold through Contact Sales
- No free plan listed; only a 1-hour trial environment
- Professional plan is capped at 250 users
Microsoft Teams
- The free version is described 'For 1 person'.
- Linux has no desktop client in the requirements page: web or PWA only.
- Phone and audio conferencing need add-on licenses.
Who each one is for
Mattermost
Not written yet.
Microsoft Teams
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.