Side by side
Grist vs NocoDB
Grist: Open-source relational spreadsheet-database with access rules and self-hosting NocoDB: Spreadsheet-style no-code database, self-hostable or cloud
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Grist | NocoDB |
|---|---|---|
| Price | Pro plan: $10 per user per month paid monthly, or $8 per user per month paid annually (shown as a 20% saving). Pricing, read 2026-11-16 | Cloud Plus: the plan card shows $12 per seat per month billed annually ($15 billed monthly); the comparison table shows $15 per user per month billed annually. Pricing, read 2026-11-16 |
| Free plan | Free plan: up to 5,000 records per document, 10 members, 1GB attachments per doc. Pricing, read 2026-11-16 | Cloud Free: up to 3 users (3 editor seats, 10 commenter seats), 1,000 records, 1 GB storage. Pricing, read 2026-11-16 |
| License | grist-core (Community edition): Apache-2.0. Full self-hosted edition: proprietary license. GitHub repo README, read 2026-11-16 | Sustainable Use License, Version 1.0 (not an OSI open-source license): use or modify only for your own internal business purposes or for non-commercial or personal use; sharing only at no cost and for non-commercial purposes. LICENSE.md, read 2026-11-16 |
| Hosting | Yes. Community edition (free, open source) and a full licensed edition; installed as a container, e.g. docker run -p 8484:8484 gristlabs/grist. Help: self-managed, read 2026-11-16 | Yes. Docker (SQLite or PostgreSQL), an auto-upstall script (PostgreSQL, Redis, Traefik via Docker Compose), plus Docker Compose, Kubernetes and Helm per docs. Prebuilt binaries are no longer published. Self-hosted tiers on the pricing page: Community $0, Business, Scale, Enterprise. GitHub repository, read 2026-11-16 |
| Platforms | A separate desktop app for Linux, macOS and Windows (grist-desktop) is described in the grist-core README. GitHub repo README, read 2026-11-16 | Web; responsive view for smartphones Homepage, read 2026-11-16 |
| Import | Yes. Airtable bases can be imported into a new or existing Grist document, with full contents including attachments; views, interfaces and forms are not included. Uses 'Connect with Airtable' OAuth (must be configured on self-hosted) or a personal access token. Help: imports, read 2026-11-16 | Yes. Import an Airtable base from a shared base or shared view URL; a Personal Access Token (minimum scope data.records:read) is needed for shared-base records, not for a shared view. Imports tables, records and views; Formula fields are not supported; linked-record fields become single line text in a shared-view import. Import base from Airtable, read 2026-11-16 |
| Export | CSV, XLSX (Microsoft Excel), send to Google Drive (as Google Sheet), full download as .grist (SQLite) file; attachments as .tar or .zip. Help: exports, read 2026-11-16 | Not read |
| API | Home page states connection via REST API, webhooks or integrators. Home, read 2026-11-16 | Not read |
| Full edition trial and keys | Full self-hosted edition starts with a 30-day trial; activation keys are required afterwards. Free activation key for qualifying self-hosters (individuals/organizations with less than $1 million in total annual income). Help: self-managed, read 2026-11-16 | Not read |
| Community image | The image gristlabs/grist-oss uses only free and open-source code. Help: self-managed, read 2026-11-16 | Not read |
| APIs | Not read | Meta and Data APIs in v2 and v3; v2 noted as one that 'will deprecate soon' Homepage, read 2026-11-16 |
| Database connections | Not read | Hosted database or bring your own Postgres/MySQL; external database connections are not supported on the Plus plan Pricing, read 2026-11-16 |
| Last verification | Read 2026-11-16 | Read 2026-11-16 |
What each one gives up
Grist
- Free plan: up to 5,000 records per document and 10 members
- Free plan: 1GB attachments per doc
- Airtable import excludes views, interfaces and forms
NocoDB
- Cloud Free: 3 editor seats, 1,000 records, 1 GB storage
- Formula fields are not imported from Airtable
- Licensed under the Sustainable Use License, restricting use to internal business or non-commercial purposes
Who each one is for
Grist
Not written yet.
NocoDB
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.