Side by side
Coolify vs Render
Coolify: Self-hosted deployment platform under Apache-2.0, with an optional paid Cloud. Render: Hosted platform for web services, databases and static sites, with free instances.
Based on their own pages and documentation on the read dates below. No hands-on test was run for this page.
Facts, side by side
| Fact | Coolify | Render |
|---|---|---|
| License | Apache License 2.0 (LICENSE file of the repository). Repository, LICENSE, read 2026-11-16 | Proprietary hosted service: the terms forbid copying, modifying or creating derivative works from Render content. Terms of Service, read 2026-11-16 |
| Install command | `curl -fsSL https://cdn.coollabs.io/coolify/install.sh | bash` as root or a sudo-capable user; dashboard at port 8000 Docs, Installation, read 2026-11-16 | Not read |
| Requirements | "2 CPU cores, 2 GB RAM, and 10 GB disk space"; "amd64 or arm64"; "Coolify only runs on Linux-based operating systems." Docs, Installation, read 2026-11-16 | Not read |
| Admin account | "Anyone who reaches the registration page first can become the instance admin and gain root access to your server." Docs, Installation, read 2026-11-16 | Not read |
| Latest release | v4.7.5 (the page shows 10 Nov without a year) Repository, latest release, read 2026-11-16 | Not read |
| Self-hosted price | "Free forever" Pricing page, read 2026-11-16 | Not read |
| Coolify Cloud | "$5 /month base price (connect 2 servers)"; "+ $3 /month per additional server"; annual billing "-20%" Pricing page, read 2026-11-16 | Not read |
| Price | Self-hosted: free. Coolify Cloud: $5 per month base price for 2 servers, plus $3 per month per additional server. Pricing, read 2026-11-16 | Workspace plans: Hobby $0, Pro $25 and Scale $499 per month, plus compute; the smallest paid web service instance is $7 per month (512 MB RAM). Pricing, read 2026-11-16 |
| Hosting | Self-hosted on your own Linux server with an install script, or managed through Coolify Cloud. Installation, read 2026-11-16 | Hosted by Render in Oregon, Ohio, Virginia, Frankfurt and Singapore. Regions, read 2026-11-16 |
| Free web services | Not read | "Render grants 750 Free instance hours to each workspace per calendar month"; "spins down a Free web service that goes 15 minutes without receiving any inbound traffic" Docs, Free, read 2026-11-16 |
| Free Postgres | Not read | "expire 30 days after creation"; grace period of 14 days; "fixed storage capacity of 1 GB" Docs, Free, read 2026-11-16 |
| Free Key Value | Not read | "Free Key Value instances do not continually persist their state to disk." Docs, Free, read 2026-11-16 |
| Static sites | Not read | "Static sites are free to deploy on Render." Docs, Free, read 2026-11-16 |
| Production warning | Not read | "Do not use them for production applications." (Free instances) Docs, Free, read 2026-11-16 |
| Regions | Not read | Oregon, USA; Ohio, USA; Virginia, USA; Frankfurt, Germany; Singapore Docs, Regions, read 2026-11-16 |
| Last verification | Read 2026-11-15 | Read 2026-11-15 |
What each one gives up
Coolify
- Linux-only per the installation docs.
- The first registration can grant full admin access, so the admin account must be created at once.
Render
- Render says not to use Free instances for production applications.
- Free web services spin down after 15 minutes without inbound traffic.
Who each one is for
Coolify
Not written yet.
Render
Not written yet.
Frequently asked questions
Was either tool tested by hand?
No hands-on test was run for this page. Every value comes from the tools' own pages and documentation, with its read date.
Is there a winner?
No. The page lists what each one gives up and who each one is for. There is no score and no rank.
What does “Not read” mean?
We have no source for that fact yet. It is left empty rather than guessed.
How do I correct a fact?
Write to hello@alternatives.directory with the source. The fact is re-read and its date updated.